VERSATUS
The Black Panther Design Lab Versatus represents the pinnacle of instrument design. Groundbreaking innovations combine with drum-building mastery to form a unique and extremely versatile instrument. The hybrid Maple and Mahogany shells use the chamber-specific designs of the Black Panther Design Lab. The combination of these details creates an amazing symphony of instruments in one kit, where each and every drum sounds perfect!
Maple/ Mahogany Hybrid Shell
Classic Tone, Versatile Usability and Advanced Design
The Maple/Mahogany hybrid shell offers a perfect blend of warmth and brightness, delivering rich tones with a dynamic response that elevates any performance.
Triple-Flanged Hoop
Triple-flanged hoops are standard in the Versatus series.
The Triple-Flanged Hoop provide stability and offer an outward bend at the top to help with rimshot sound and with prolonging the life of drumsticks. These hoops let the drum resonate well, as they are not heavy and vibrate naturally.
- BPDLNV628XBPW
Configuration
Finish
SAS 2 | Peach Burl Burst (PW)
Specifications & Components
Learn more about the full specifications and discover the range of available components designed to meet a variety of needs.
Versatus
Versatus
- Spec/ BPDLNV628XBPW
- Components/ Peach Burl Burst (PW)
Shell | Maple/Mahogany Hybrid Shell |
Finish | Peach Burl Burst (PW) |
Configuration | BD22″x16″, TT10″x7″, TT12″x7.5″, FT14″x13″, FT16″x15″ |
Lug | Master Tune Lug |
Hardware Fitting | Black Brushed |
Tom Holder | TH800 |
Plies | Rack Tom (10″): 7-ply, 7.55mm Rack Tom (12″): 7-ply, 7.55mm Floor Tom (14″): 7-ply, 7.55mm Floor Tom (16″): 9-ply, 9.95mm Bass Drums(22″) : 11-ply, 10.95mm |
Bearing Edge | SONIClear™ Bearing Edge Rack Toms (10″/ 12″): 45° Floor Toms (14″/ 16″) ; Bass Drums (22″):60° |
Drumhead | Rack Toms:
[Batter] REMO Ambassador Clear Floor Toms: Bass Drum: |
Tom Hoop | 2.3mm Triple Flanged Hoop |
Bearing Edges | SAS Ring | ||||||||
Drum Type | Model | Sizes | Shell Thickness (mm) | Ply | Batter | Resonant | Batter | Middle | Resonant |
TOM | BPDLNVT865BPW | 8×6.5 | 7.55 | 7 | 45° | 45° | – | – | – |
TOM | BPDLNVT1007BPW | 10×7 | 7.55 | 7 | 45° | 45° | – | – | – |
TOM | BPDLNVT1275BPW | 12×7.5 | 7.55 | 7 | 45° | 45° | ✓ | – | – |
TOM | BPDLNVT1308BPW | 13×8 | 7.55 | 7 | 45° | 45° | – | – | ✓ |
FLOOR TOM | BPDLNVF1413BPW | 14×13 | 7.55 | 7 | 60° | 60° | ✓ | – | ✓ |
FLOOR TOM | BPDLNVF1615BPW | 16×15 | 9.95 | 9 | 60° | 60° | ✓ | – | ✓ |
FLOOR TOM | BPDLNVF1816BPW | 18×16 | 9.95 | 11 | 60° | 60° | ✓ | – | ✓ |
BASS DRUM | BPDLNVB1815ABPW | 18×15 | 10.25 | 11 | 60° | 60° | – | – | – |
BASS DRUM | BPDLNVB2015ABPW | 20×15 | 10.95 | 11 | 60° | 60° | ✓ | – | ✓ |
BASS DRUM | BPDLNVB2216ABPW | 22×16 | 10.95 | 11 | 60° | 60° | ✓ | ✓ | ✓ |
BASS DRUM | BPDLNVB2415ABPW | 24×15 | 10.95 | 11 | 60° | 60° | ✓ | ✓ | ✓ |
AUX DRUM | BPDLNVAU1812ABPW | 18×12 | 7.2 | 11 | 60° | 60° | – | – | – |
Innovations
Learn more about Black Panther Design Lab's Revolutionary Innovations