CHERRY BOMB
The Black Panther Design Lab Cherry Bomb is a very unique sound for modern drums. Using all cherry wood, the Cherry Bomb’s focus is unmatched. High toms descend in 1/2” depths to retain their drive and punch, producing an incredible Vintage tone with the body of modern drums. The Cherry Bomb system is a hybrid of the classic sounds of beloved vintage drums, with modern hardware and cutting edge technology.
All-Cherrywood Shell
Vintage tone. Classic Sounds
Cherry wood shells deliver a vintage tone that beautifully blends classic sounds with modern drum performance.
- BPDLNC528XBHW
- BPDLNC481XBPB (Bop)
Configuration
Finish
SAS 2 | Rose Burst (HW)
Configuration
Finish
SAS 2 | Piano Black(PB)
Specifications & Components
Learn more about the full specifications and discover the range of available components designed to meet a variety of needs.
Cherry Bomb
Cherry Bomb (Bop)
Cherry Bomb
Cherry Bomb (Bop)
- Spec/ BPDLNC528XBHW
- Spec/ BPDLNC481XBPB
- Components / Rose Burst (HW)
- Components / Piano Black (PB)
Shell | Cherry wood |
Finish | Rose Burst (HW) |
Configuration | BD22″x16″, TT12″x8″, FT14″x14″, FT16″x16″ |
Lug | Master Tune Lug |
Hardware Fitting | Black Brushed |
Tom Holder | TH800 |
Plies | Rack Tom (12″): 6-ply, 5.8mm Floor Tom (14″): 6-ply, 5.8mm Floor Tom (16″): 8-ply, 8.2mm Bass Drums(22″) : 8-ply, 8.2mm |
Bearing Edge | SONIClear™ Bearing Edge
Rack Toms(12″): 45° |
Drumhead | Rack Toms/Floor Toms: [Batter] REMO Ambassador -X [Resonant] REMO Ambassador Clear Bass Drum: |
Tom Hoop | 2.3mm Sonic Saver Hoop |
Shell | Cherry wood |
Finish | Piano Black (PB) |
Configuration | BD18″x14“, TT12″x08“, FT14″x14“ |
Lug | Master Tune Lug |
Hardware Fitting | Black Brushed |
Tom Holder | TH655BB Single Tom Holder |
Plies | Rack Tom (12″): 6-ply, 5.8mm Floor Tom (14″): 6-ply, 5.8mm Bass Drums(18″) : 8-ply, 8.2mm |
Bearing Edge | SONIClear™ Bearing Edge
Rack Toms(12″): 45° |
Drumhead | Rack Toms/Floor Toms: [Batter] REMO Fiberskyn3 Diplomat [Resonant] REMO Ambassador Clear Bass Drum: |
Tom Hoop | 2.3mm Triple Flanged Hoop |
Bearing Edges | ||||||
Drum Type | Model | Sizes | Shell Thickness (mm) | Ply | Batter | Resonant |
TOM | BPDLNCT807BHW | 8×7 | 5.8 | 6 | 45° | 45° |
TOM | BPDLNCT1075BHW | 10×7.5 | 5.8 | 6 | 45° | 45° |
TOM | BPDLNCT1208BHW | 12×8 | 5.8 | 6 | 45° | 45° |
TOM | BPDLNCT1385BHW | 13×8.5 | 5.8 | 6 | 45° | 45° |
FLOOR TOM | BPDLNCF1414BHW | 14×14 | 5.8 | 6 | 45° | 45° |
FLOOR TOM | BPDLNCF1616BHW | 16×16 | 8.2 | 8 | 45° | 45° |
FLOOR TOM | BPDLNCF1816BHW | 18×16 | 8.2 | 8 | 60° | 60° |
BASS DRUM | BPDLNCB1814ABHW | 18×15 | 8.2 | 8 | 60° | 60° |
BASS DRUM | BPDLNCB2014ABHW | 20×15 | 8.2 | 8 | 60° | 60° |
BASS DRUM | BPDLNCB2216ABHW | 22×16 | 8.2 | 6 | 60° | 60° |
BASS DRUM | BPDLNCB2414ABHW | 24×15 | 8.2 | 6 | 60° | 60° |
Bearing Edges | ||||||
Drum Type | Model | Sizes | Shell Thickness (mm) | Ply | Batter | Resonant |
BASS DRUM | BPDLNCB2014BPB | 20×14 | 8.2 | 6 | 60° | 60° |
Innovations
Learn more about Black Panther Design Lab's Revolutionary Innovations