EQUINOX
The Black Panther Design Lab Equinox delivers the most open and bright tone in the BPDL series, featuring a Padauk/Maple Hybrid Shell. The Single-Flanged Hoops contribute to a distinctive sound by enhancing the drum’s resonance, producing a rich and vibrant tone. Additionally, they offer a metallic rim-shot sound, making the drum more powerful on the big stage.
Padauk / Maple Hybrid Shell
Open and bright.
The Maple/Padauk hybrid shell that produces a bright and open tone. This combination offers clarity and warmth, making it suitable for a variety of musical styles.
Single-Flanged Hoops
The single-flanged hoop has a very characteristic sound.
These hoops open the drum up and create a very resonant tone from the instrument. They also have a metallic rimshot tone.
- BPDLE628XFB
Configuration
Finish
SAS 1 | Satin Flat Black (FB)
Specifications & Components
Learn more about the full specifications and discover the range of available components designed to meet a variety of needs.
Equinox
Equinox
- Spec/ BPDLE628XFB
- Components / Satin Flat Black (FB)
Shell | Padauk/ Maple Hybrid Shell |
Finish | Satin Flat Black (FB) |
Configuration | BD22″x16″, TT10″x7″, TT12″x7.5″, FT14″x13″, FT16″x15″ |
Lug | Master Tune Lug |
Hardware Fitting | Chrome |
Tom Holder | TH800 |
Plies | Rack Tom (10″): 6-ply, 5.8mm Rack Tom (12″): 6-ply, 6.5mm Floor Tom (14″): 6-ply, 6.5mm Floor Tom (16″): 6-ply, 6.5mm Bass Drums(22″) : 8-ply, 7.2mm |
Bearing Edge | SONIClear™ Bearing Edge
Rack Toms (10″/ 12″): 45° |
Drumhead | Rack Toms: [Batter] REMO Ambassador Clear [Bottom] REMO Ambassador ClearFloor Toms: [Batter] REMO Emperor Clear [Bottom] REMO Ambassador ClearBass Drum: [Front] REMO P3 Renaissance [Batter] REMO P3 Felt Tone Hazy |
Tom Hoop | 2.5mm Single Flanged Hoop |
Bearing Edges | SAS Ring | ||||||||
Drum Type | Model | Sizes | Shell Thickness (mm) | Ply | Batter | Resonant | Batter | Middle | Resonant |
TOM | BPDLET865FB | 8×6.5 | 5.8 | 6 | 45° | 45° | – | – | – |
TOM | BPDLET1007FB | 10×7 | 5.8 | 6 | 45° | 45° | – | – | – |
TOM | BPDLET1275FB | 12×7.5 | 6.5 | 6 | 45° | 45° | ✓ | – | – |
TOM | BPDLET1308FB | 13×8 | 6.5 | 6 | 45° | 45° | – | – | ✓ |
FLOOR TOM | BPDLEF1413FB | 14×13 | 6.5 | 6 | 45° | 45° | ✓ | – | ✓ |
FLOOR TOM | BPDLEF1615FB | 16×15 | 6.5 | 6 | 45° | 45° | ✓ | – | ✓ |
FLOOR TOM | BPDLEF1816FB | 18×16 | 7.2 | 6 | 60° | 60° | ✓ | – | ✓ |
BASS DRUM | BPDLEB1814AFB | 18×15 | 7.2 | 6 | 60° | 60° | – | – | – |
BASS DRUM | BPDLEB2015AFB | 20×15 | 7.2 | 6 | 60° | 60° | ✓ | – | ✓ |
BASS DRUM | BPDLEB2216AFB | 22×16 | 7.2 | 6 | 60° | 60° | ✓ | ✓ | ✓ |
BASS DRUM | BPDLEB2415AFB | 24×15 | 7.2 | 6 | 60° | 60° | ✓ | ✓ | ✓ |
AUX DRUM | BPDLEAU1812AFB | 18×12 | 10.25 | 6 | 60° | 60° | – | – | – |
Innovations
Learn more about Black Panther Design Lab's Revolutionary Innovations